Mi5
Name | In Office from | Date of Birth | Month | Year | Astro-Magnets |
---|---|---|---|---|---|
William Melville* | 1903 | 25 Apr 1850 | Taurus | Dog | 3+/1- |
Sir Vernon Kell | 1909 | 21 Nov 1873 | Scorpio | Rooster | 1+/3- |
Oswald Allen Harker | 1940 | nk nk 1886 | nk | Dog | 2+/nk |
Sir David Petrie | 1941 | 09 Sep 1879 | Virgo | Cat/Rabbit | 1+/3- |
Sir Percy Sillitoe | 1946 | 22 May 1888 | Gemini | Rat | 3+/1- |
Sir Dick White | 1953 | 20 Dec 1906 | Sagittarius | Horse | 3+/1- |
Sir Roger Hollis | 1956 | 02 Dec 1905 | Sagittarius | Snake | 2+/2- |
Sir Martin Furnival Jones | 1965 | 07 May 1912 | Taurus | Rat | 2+/2- |
Sir Michael Hanley | 1972 | 24 Feb 1918 | Pisces | Horse | 2+/2- |
Sir Howard Smith | 1979 | 15 Oct 1919 | Libra | Goat | 2+/2- |
Sir John Jones | 1981 | 17 Feb 1923 | Aquarius | Pig | 2+/2- |
Sir Antony Duff | 1985 | 25 Feb 1920 | Pisces | Monkey | 1+/3- |
Sir Patrick Walker | 1988 | 25 Feb 1932 | Pisces | Monkey | 1+/3- |
Dame Stella Rimington | 1992 | 13 May 1935 | Taurus | Pig | 1+/3- |
Sir Stephen Lander | 1996 | nk nk 1947 | nk | Pig | nk+/2- |
Lady Eliza Manningham-Butler | 2002 | 14 Jul 1948 | Cancer | Rat | 3+/1- |
Lord Evans | 2007 | nk nk 1958 | nk | Dog | 2+/nk |
Sir Andrew Parker | 2013 | nk nk 1962 | nk | Tiger | 2+/nk |
*William Melville from Sneem, County Kerry was the first head of Mi6 and Mi5 when it was known by the title SIS. Because he was the founder of the Britiish Secret Service, the original ‘M’ of both, he is not accorded with number 1 on the list of Mi6, this being attributed to Cumming.