UK Prime Ministers
4 are 4+ 2 are 4-
Interesting points a) In modern times, neither of the 4- types (Douglas Home and Brown) were ‘elected’ PM. Both took over when the sitting prime minister resigned and neither was elected thereafter.
And both served as PM for relatively short periods. b) Striking to note that after Douglas Home & before Tony Blair, all but 1 – and the least remembered, who was Callaghan – of five successive prime ministers, were 1+/3- type and none since.
Name | Birthdate | Polarity | Month | Year |
---|---|---|---|---|
Johnson | 19/06/1964 | 3+/1- | Gemini | Dragon |
May | 01/10/1956 | 3+/1- | Libra | Monkey |
Cameron | 09/10/1966 | 4+/0- | Libra | Horse |
Brown | 20/02/1951 | 0+/4- | Pisces | Cat |
Blair | 06/05/1953 | 2+/2- | Taurus | Snake |
Major | 29/03/1943 | 1+/3- | Aries | Goat |
Thatcher | 13/10/1925 | 1+/3- | Libra | Buffalo |
Callaghan | 27/03/1912 | 2+/2- | Aries | Rat |
Heath | 09/07/1916 | 1+/3- | Cancer | Dragon |
Wilson | 11/03/1916 | 1+/3- | Pisces | Dragon |
Douglas Home | 02/07/1903 | 0+/4- | Cancer | Cat |
MacMillan | 10/02/1894 | 4+/0- | Aquarius | Horse |
Eden | 12/06/1897 | 3+/1- | Gemini | Rooster |
Atlee | 03/01/1883 | 3+/1- | Capricorn | Horse |
Churchill | 30/11/1874 | 3+/1- | Sagittarius | Dog |
Chamberlain | 18/03/1869 | 1+/3- | Pisces | Snake |
MacDonald | 12/10/1866 | 4+/0- | Libra | Tiger |
Baldwin | 03/08/1867 | 1+/3- | Leo | Cat |
Bonar Law | 16/09/1858 | 3+/1- | Virgo | Horse |
Lloyd George | 17/01/1863 | 3+/1- | Capricorn | Dog |
Asquith | 12/09/1852 | 2+/2- | Virgo | Rat |
Bannerman | 07/03/1836 | 1+/3- | Pisces | Monkey |
Balfour | 25/3/1848 | 2+/2- | Aries | Monkey |
Gascoyne | 02/02/1830 | 4+/0- | Aquarius | Tiger |
Primrose | 07/05/1847 | 1+/3- | Taurus | Goat |
Gladstone | 29/12/1809 | 2+/2- | Capricorn | Snake |
Disraeli | 21/12/1804 | 2+/2- | Sagittarius | Rat |
4 are 4+ 2 are 4-
Interesting points a) In modern times, neither of the 4- types (Douglas Home and Brown) were ‘elected’ PM. Both took over when the sitting prime minister resigned and neither was elected thereafter.
And both served as PM for relatively short periods. b) Striking to note that after Douglas Home & before Tony Blair, all but 1 – and the least remembered, who was Callaghan – of five successive prime ministers, were 1+/3- type and none since.